<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekker Blog</title>
	<atom:link href="http://tekker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekker.com</link>
	<description>My little home on the internet.</description>
	<lastBuildDate>Thu, 01 Dec 2011 22:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Easy hosts file editing on OSX&#8230;</title>
		<link>http://tekker.com/2011/12/01/easy-hosts-file-editing-on-osx/</link>
		<comments>http://tekker.com/2011/12/01/easy-hosts-file-editing-on-osx/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=142</guid>
		<description><![CDATA[A nice little app called Gas Mask that resides in the &#8220;notification widgets&#8221; portion of the menu bar. It allows you to quickly load /etc/hosts and modify it. When you save it, it prompts for your system password.  Easier than terminal + vi Gas Mask can be found here.]]></description>
			<content:encoded><![CDATA[<p>A nice little app called Gas Mask that resides in the &#8220;notification widgets&#8221; portion of the menu bar. It allows you to quickly load /etc/hosts and modify it. When you save it, it prompts for your system password.  Easier than terminal + vi <img src='http://tekker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Gas Mask can be found <a href="http://code.google.com/p/gmask/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2011/12/01/easy-hosts-file-editing-on-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find yesterday&#8217;s date with bash&#8230;</title>
		<link>http://tekker.com/2011/11/21/how-to-find-yesterdays-date-with-bash/</link>
		<comments>http://tekker.com/2011/11/21/how-to-find-yesterdays-date-with-bash/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:26:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=138</guid>
		<description><![CDATA[I have a process that generates files daily. Rather than having to go delete them myself, I wanted to automate the task of removing the files. After all, the more the computer does for me, the less I have to do, right? 5 Mins of googling and I found this site. I am blantantly copying [...]]]></description>
			<content:encoded><![CDATA[<p>I have a process that generates files daily.  Rather than having to go delete them myself, I wanted to automate the task of removing the files.  After all, the more the computer does for me, the less I have to do, right?</p>
<p>5 Mins of googling and I found <a href="http://tadek.pietraszek.org/blog/2007/08/16/date-of-yesterday-in-bash/">this site</a>. I am blantantly copying and pasting the post, this is NOT my post.</p>
<blockquote><p>Date of yesterday in bash?<br />
I recently had to hack a small shell script that would read files in a directory structure generated based on the date, something like 2007/08/16. The trick was that the script would look at yesterday’s file or files generated a few days ago.</p>
<p>A quick search on info and here’s the magic command</p>
<p>FILE=&#8221;&#8230;$(date -d &#8216;yesterday&#8217; +%Y/%m/%d)&#8221;<br />
Interestingly, you can also use things like 3 days ago, next Monday, 2 months etc. Cool!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2011/11/21/how-to-find-yesterdays-date-with-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTF8 Woes With Ruby 1.9</title>
		<link>http://tekker.com/2011/08/03/utf8-woes-with-ruby-1-9/</link>
		<comments>http://tekker.com/2011/08/03/utf8-woes-with-ruby-1-9/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=134</guid>
		<description><![CDATA[One of my projects at work is to consume &#8220;halfhose&#8221; from Gnip, which is half of the full Twitter firehose.  Lots of fast data. Lots of UTF8.  When working with the code, I kept getting &#8220;ruby 1.9: invalid byte sequence in UTF-8&#8243;. Now, being that I am consuming Twitter, it should already be UTF8. You [...]]]></description>
			<content:encoded><![CDATA[<p>One of my projects at work is to consume &#8220;halfhose&#8221; from Gnip, which is half of the full Twitter firehose.  Lots of fast data. Lots of UTF8.  When working with the code, I kept getting &#8220;ruby 1.9: invalid byte sequence in UTF-8&#8243;. Now, being that I am consuming Twitter, it should already be UTF8. You can&#8217;t blindly do a .toutf8 on the string, as that actually tries to re-encode the already properly encoded UTF8.</p>
<p>So, I went googling and found <a href="http://stackoverflow.com/questions/2982677/ruby-1-9-invalid-byte-sequence-in-utf-8">this</a> post which linked to <a href="http://po-ru.com/diary/fixing-invalid-utf-8-in-ruby-revisited/">this</a> which has this snippet of code:</p>
<blockquote>
<pre>ic = Iconv.new('UTF-8//IGNORE', 'UTF-8')
valid_string = ic.iconv(untrusted_string + ' ')[0..-2]</pre>
</blockquote>
<p>This block of code did the trick. It basicly removes invalid UTF8 characters. I can&#8217;t say that I took the time to fully understand it, I just know that it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2011/08/03/utf8-woes-with-ruby-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daemon framework for Ruby: Forever</title>
		<link>http://tekker.com/2011/07/15/daemon-framework-for-ruby-forever/</link>
		<comments>http://tekker.com/2011/07/15/daemon-framework-for-ruby-forever/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=130</guid>
		<description><![CDATA[A light weight and simple micro framework for easy Ruby daemons. Found at https://github.com/DAddYE/foreverb]]></description>
			<content:encoded><![CDATA[<p>A light weight and simple micro framework for easy Ruby daemons.</p>
<p>Found at <a href="https://github.com/DAddYE/foreverb">https://github.com/DAddYE/foreverb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2011/07/15/daemon-framework-for-ruby-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big are those files in that directory on my *nix system?</title>
		<link>http://tekker.com/2009/07/17/how-big-are-those-files-in-that-directory-on-my-nix-system/</link>
		<comments>http://tekker.com/2009/07/17/how-big-are-those-files-in-that-directory-on-my-nix-system/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:19:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[xargs]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=121</guid>
		<description><![CDATA[Ah, the command line. It can be awesome and a pain in the ass at the same time. In a GUI file manager, you can just highlight the files you want and get a total size of the selected files. On a *nix command line? Not so simple. find . -iname '*.jpg' &#124; sed "s/ [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, the command line.  It can be awesome and a pain in the ass at the same time.  In a GUI file manager, you can just highlight the files you want and get a total size of the selected files. On a *nix command line? Not so simple.</p>
<p><code>find . -iname '*.jpg' | sed "s/ /\\\\ /g" | xargs du -ksb | cut -f1 | xargs echo | sed "s/ /+/g" | bc</code></p>
<p>That does it <img src='http://tekker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Breaking this monster down gives us the following.</p>
<p>First cd to the directory you want to check in.<br />
<code>cd Pictures</code></p>
<p>List the files. find finds files.<br />
<code>find . -iname '*.jpg'</code><br />
<code>./Picture3 001.jpg<br />
./Picture3 002.jpg<br />
...<br />
./Picture4 099.jpg<br />
</code></p>
<p>List the files, excaping spaces. sed allows you to perform actions against the string being passed to it.<br />
<code>find . -iname '*.jpg' | sed "s/ /\\\\ /g"</code><br />
<code>./Picture4\ 001.jpg<br />
./Picture4\ 002.jpg<br />
./Picture4\ 003.jpg<br />
...<br />
./Picture4\ 099.jpg<br />
</code></p>
<p>List the files, getting file size. xargs allows you to take a line of input and execute it. du is used to get the disk usage size.<br />
<code>find . -iname '*.jpg' | sed "s/ /\\\\ /g" | xargs du -ksb</code><br />
<code>696009  ./Picture4 001.jpg<br />
675879  ./Picture4 002.jpg<br />
666862  ./Picture4 003.jpg<br />
...<br />
658225  ./Picture4 099.jpg<br />
</code></p>
<p>Cut the file size out of the listings.  cut -f1 gives us the first field using &#8216;space&#8217; as a delimeter.<br />
<code>find . -iname '*.jpg' | sed "s/ /\\\\ /g" | xargs du -ksb | cut -f1</code><br />
<code>700696<br />
702453<br />
703594<br />
...<br />
696009<br />
</code></p>
<p>Take all of our lines of file sizes and concatenate them to a single line.<br />
<code>find . -iname '*.jpg' | sed "s/ /\\\\ /g" | xargs du -ksb | cut -f1 | xargs echo</code><br />
<code>700696 702453 703594 ... 696009</code></p>
<p>Replace the spaces in our single line with &#8216;+&#8217;.<br />
<code>find . -iname '*.jpg' | sed "s/ /\\\\ /g" | xargs du -ksb | cut -f1 | xargs echo | sed "s/ /+/g"</code><br />
<code>700696+702453+703594+ ... +696009</code></p>
<p>Now take the output above and use bc to calculate it. bc is a simple command line calculator.<br />
<code>find . -iname '*.jpg' | sed "s/ /\\\\ /g" | xargs du -ksb | cut -f1 | xargs echo | sed "s/ /+/g" | bc</code><br />
<code>54631548</code></p>
<p>How big are all the jpg files in my pictures directory? 54,631,548 bytes.</p>
<p>So, command line? Pain in the ass to get something so simple, but pretty awesome that there are so many different, tiny programs for *nix that can work together to get you the results you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2009/07/17/how-big-are-those-files-in-that-directory-on-my-nix-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH Keys Made Simple</title>
		<link>http://tekker.com/2009/05/13/ssh-keys-made-simple/</link>
		<comments>http://tekker.com/2009/05/13/ssh-keys-made-simple/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:46:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech Related Stuff]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssh keys]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=90</guid>
		<description><![CDATA[I have backup routines that I have setup on my laptop and my file server. I have Cygwin installed on both since both machines are Windows (hey, I love Linux too, shut up!). I use rsync over ssh to copy files from my laptop to the file server and then again use rsync to sync [...]]]></description>
			<content:encoded><![CDATA[<p>I have backup routines that I have setup on my laptop and my file server.  I have Cygwin installed on both since both machines are Windows (hey, I love Linux too, shut up!).  I use rsync over ssh to copy files from my laptop to the file server and then again use rsync to sync all the shared files from 1 500GB drive to another in the same machine (raid 1 didn&#8217;t work out so well for me, even with a Promise Raid card installed).  Having to type my password in 4 times to backup my laptop was annoying, so I decided to setup ssh keys between the laptop at the file server.</p>
<p>Fairly simple setup:</p>
<ol>
<li>Log into your shell (doesn&#8217;t matter if its Cygwin or a standard Linux distro)</li>
<li>Change to the .ssh directory<br />
<code>$ cd .ssh </p>
<p> </code></li>
<li>Generate the private/public key pair  (use defaults, including the password, unless you wish to still type in a password on each connect)<br />
<code>$ ssh-keygen -t dsa<br />
Generating public/private dsa key pair.<br />
Enter file in which to save the key (/home/[username]/.ssh/id_dsa):<br />
Enter passphrase (empty for no passphrase):<br />
Enter same passphrase again:<br />
Your identification has been saved in /home/[username]/id_dsa.<br />
Your public key has been saved in /home/[username]/id_dsa.pub.<br />
The key fingerprint is:<br />
aa:d3:81:89:31:13:01:7c:80:d8:e5:4d:90:b1:25:a6 [username]@[hostname] </p>
<p> </code></li>
<li>Transfer the file to the remote machine you wish to use the key to log into<br />
<code>$ scp id_dsa.pub administrator@192.168.111.45:./id_dsa.pub </p>
<p> </code></li>
<li>SSH to the remote machine<br />
<code>$ ssh [remoteusername]@[remotehostname] </p>
<p> </code></li>
<li>Touch the authorized_keys2 file, just in case it doesn&#8217;t exist yet<br />
<code>$ touch ~/.ssh/authorized_keys2 </p>
<p> </code></li>
<li>Set permissions on the authorized_keys2 file so that only the owner can read/write to it<br />
<code>$ chmod 600 ~/.ssh/authorized_keys2 </p>
<p> </code></li>
<li>Copy the contents of the public key into the authorized_keys2 file<br />
<code>$ cat id_dsa.pub &gt;&gt; ~/.ssh/authorized_keys2 </p>
<p> </code></li>
<li>Delete the public key file, just because it&#8217;s safer that way!<br />
<code>$ rm id_dsa.pub </p>
<p> </code></li>
<li>Logout of the remote server<br />
<code>$ exit </p>
<p> </code></li>
<li>SSH back into the remote server and test to see if it asks you for a password (assuming you did not enter a password while generating the keys earlier)<br />
<code>$ ssh [remoteusername]@[remotehostname] </p>
<p> </code></li>
</ol>
<p>Now you can ssh from your machine to the remote machine without using passwords but still keeping the remote machine secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2009/05/13/ssh-keys-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Alternating Row Colors, Only Better!</title>
		<link>http://tekker.com/2009/02/11/jquery-alternating-row-colors-only-better/</link>
		<comments>http://tekker.com/2009/02/11/jquery-alternating-row-colors-only-better/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:38:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=78</guid>
		<description><![CDATA[So, today, I was charged with adding some alternating colors to some results lists in the project I am working on.  Simple enough, right? $('#tableid tbody tr:odd').addClass('tableodd'); Super simple, yet that wouldn&#8217;t work, because there are 2 table rows per result.  I did some googling and found this, which was pretty close to what I [...]]]></description>
			<content:encoded><![CDATA[<p>So, today, I was charged with adding some alternating colors to some results lists in the project I am working on.  Simple enough, right?</p>
<p><code>$('#tableid tbody tr:odd').addClass('tableodd');</code></p>
<p>Super simple, yet that wouldn&#8217;t work, because there are 2 table rows per result.  I did some googling and found <a href="http://www.exforsys.com/tutorials/jquery/jquery-three-color-alternating-pattern.html">this</a>, which was pretty close to what I needed.  In the end, I modified the code found on that page a bit and ended up with the following at the end of the function that actually populated the results table.</p>
<p><code><br />
var classNames = {<br />
0: '',<br />
1: '',<br />
2: 'tableodd',<br />
3: 'tableodd'<br />
}</code></p>
<p>$(&#8216;#tableidtbody tr&#8217;).not(&#8216;[th]&#8216;).each(function(index) {<br />
$(this).addClass(classNames[index % 4])<br />
});</p>
<p>Works great.  If you need to add any additional rows to your result, then just add another row to classNames and change the index % 4 to how ever many items you have in your classNames array.</p>
<p>Hope someone else will find this useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2009/02/11/jquery-alternating-row-colors-only-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update your status everywhere at once!</title>
		<link>http://tekker.com/2009/01/28/update-your-status-everywhere-at-once/</link>
		<comments>http://tekker.com/2009/01/28/update-your-status-everywhere-at-once/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:40:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=76</guid>
		<description><![CDATA[So, I started playing with Twitter.  I also have a Facebook and a Myspace.  Updating statuses can be fun, but annoying when you have to log into a bazillion different sites all at once. Enter Ping.fm.  You can update your statuses from one place! You can do it via their website, AIM, Yahoo, MSN and [...]]]></description>
			<content:encoded><![CDATA[<p>So, I started playing with <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a>.  I also have a <a title="Facebook" href="http://www,facebook.com" target="_blank">Facebook </a>and a <a title="Myspace" href="http://www.myspace.com" target="_blank">Myspace</a>.  Updating statuses can be fun, but annoying when you have to log into a bazillion different sites all at once.</p>
<p>Enter <a title="Ping.fm" href="http://www.ping.fm" target="_blank">Ping.fm</a>.  You can update your statuses from one place! You can do it via their website, AIM, Yahoo, MSN and even by texting.  It&#8217;s pretty sweet. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2009/01/28/update-your-status-everywhere-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a nerd&#8230;</title>
		<link>http://tekker.com/2008/12/26/im-a-nerd/</link>
		<comments>http://tekker.com/2008/12/26/im-a-nerd/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:03:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[wifirouter]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=72</guid>
		<description><![CDATA[A few weeks ago I went to my brother-in-law&#8217;s to hang out.  I brought my laptop &#8220;just in case&#8221;.  We ended up sharing internet on my Sprint Mogul with WiFiRouter to the laptop (wirelessly if you couldn&#8217;t figure out the &#8216;wifi&#8217; part) and then used Windows Internet Connection Sharing to share the ethernet port to [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I went to my brother-in-law&#8217;s to hang out.  I brought my laptop &#8220;just in case&#8221;.  We ended up sharing internet on my Sprint Mogul with WiFiRouter to the laptop (wirelessly if you couldn&#8217;t figure out the &#8216;wifi&#8217; part) and then used Windows Internet Connection Sharing to share the ethernet port to the XBox 360.  We were on XBox live over Sprint!</p>
<p>So, to recap&#8230; Sprint Mogul -&gt; WfiRouter -&gt; Laptop -&gt; XBox -&gt; Playtime!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2008/12/26/im-a-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF, Microsoft!</title>
		<link>http://tekker.com/2008/11/28/wtf-microsoft/</link>
		<comments>http://tekker.com/2008/11/28/wtf-microsoft/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:03:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[MS SQL]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[service pack]]></category>
		<category><![CDATA[sql express]]></category>

		<guid isPermaLink="false">http://tekker.com/?p=66</guid>
		<description><![CDATA[So, because the office was closed today, I had the option to work at home so I didn&#8217;t lose 8 hours pay.  Great idea! So, I make sure to copy the code and database backup of my project before I left work the other night.  Get up today to start working. Sweet! Oh ya, I [...]]]></description>
			<content:encoded><![CDATA[<p>So, because the office was closed today, I had the option to work at home so I didn&#8217;t lose 8 hours pay.  Great idea! So, I make sure to copy the code and database backup of my project before I left work the other night.  Get up today to start working.</p>
<p>Sweet! Oh ya, I got to install Visual Studio 2008. No problem, I&#8217;ll grab my copy of my file server and install it.  LOLWUT? Can&#8217;t copy file 67 of 71? Fine, I go find another copy.  2 hours later, it&#8217;s installed.</p>
<p>Time to install Sql 2008 Express.  Run setup. Wut? .Net framework 3.5 needs to be installed.  I thought that came with Visual Studio 2008? Anyway, download it and install it.  Rerun Sql Express setup.  Now I gotta have Windows Installer 4.5.  WTF? Just install! So, download that and install it.  Run Sql Express setup AGAIN. OMFG! I need Visual Studio 2008 Service Pack 1 installed! FINE. Download it, run it.  Wow, it took 50 minutes to install the damn service pack.  Funny, installing THE ENTIRE DAMN VISUAL STUDIO APPLICATION BUNDLE TOOK 20 MINUTES, but a service pack takes 50?</p>
<p>Nice going Microsoft.  What should have taken no longer than an hour has now taken me damn near 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekker.com/2008/11/28/wtf-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

